Calendar Of Events
Featured Videos
League Table Carbery-Beara Junior Football League Division-5
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
St Colums | 5 | 3 | 2 | 0 | 51 | 37 | 14 | 8 |
O Donovan Rossa | 5 | 2 | 2 | 1 | 60 | 49 | 11 | 6 |
Ballinascarthy | 5 | 2 | 1 | 2 | 61 | 55 | 6 | 5 |
Castlehaven | 5 | 2 | 0 | 3 | 56 | 60 | -4 | 4 |
Diarmuid O Mathunas | 4 | 2 | 0 | 2 | 42 | 46 | -4 | 4 |
Carbery Rangers | 4 | 0 | 1 | 3 | 36 | 59 | -23 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Carbery-Beara Junior Football League Division-5 | ||||||||
01/05/2015 | ||||||||
19:30 | O Donovan Rossa | 1-6 | vs | 0-9 | St Colums | Round 1 | ||
Venue : Skibbereen | ||||||||
23/05/2015 | ||||||||
19:30 | St Colums | 1-8 | vs | 0-8 | Castlehaven | Round 2 | ||
Venue : Castlehaven | ||||||||
05/06/2015 | ||||||||
20:00 | Diarmuid O Mathunas | 2-9 | vs | 2-8 | Ballinascarthy | Round 2 | ||
Venue : Castletownkenneigh | ||||||||
06/06/2015 | ||||||||
20:00 | Carbery Rangers | 1-11 | vs | 1-11 | O Donovan Rossa | Round 2 | ||
Venue : Rosscarbery | ||||||||
24/06/2015 | ||||||||
20:00 | St Colums | 2-6 | vs | 1-4 | Carbery Rangers | Round 5 | ||
Venue : Kealkil | ||||||||
15/07/2015 | ||||||||
20:00 | O Donovan Rossa | 1-9 | vs | 1-14 | Ballinascarthy | Round 3 | ||
Venue : Skibbereen | ||||||||
19/07/2015 | ||||||||
12:00 | St Colums | 1-10 | vs | 1-4 | Diarmuid O Mathunas | Round 3 | ||
Venue : Castletownkenneigh | ||||||||
20/08/2015 | ||||||||
19:15 | Ballinascarthy | 3-5 | vs | 0-7 | Carbery Rangers | Round 1 | ||
Venue : Ballinascarthy | ||||||||
22/08/2015 | ||||||||
18:45 | Ballinascarthy | 0-6 | vs | 1-3 | St Colums | Round 4 | ||
Venue : Ballinascarthy | ||||||||
06/09/2015 | ||||||||
11:30 | O Donovan Rossa | 1-14 | vs | 0-3 | Castlehaven | Round 4 | ||
Venue : Skibbereen | ||||||||
15/09/2015 | ||||||||
19:00 | Diarmuid O Mathunas | 0-6 | vs | 1-5 | O Donovan Rossa | Round 5 | ||
Venue : Castletownkenneigh Referee : Patrick Hurley (Pending) | ||||||||
20/09/2015 | ||||||||
12:00 | Castlehaven | 2-5 | vs | 3-5 | Diarmuid O Mathunas | Round 1(Champ) | ||
Venue : Castlehaven Referee : 28016 (Pending) | ||||||||
26/09/2015 | ||||||||
19:30 | Castlehaven | 2-13 | vs | 0-8 | Carbery Rangers | Round 3 | ||
Venue : Castlehaven Referee : 11550 (Pending) | ||||||||
03/10/2015 | ||||||||
19:30 | Castlehaven | 1-12 | vs | 1-7 | Ballinascarthy | Round 5 | ||
Venue : Castlehaven Referee : Michael Collins (Pending) | ||||||||
01/11/2015 | ||||||||
14:00 | O Donovan Rossa | 4-12 | vs | 1-8 | St Colums | Final | ||
Venue : Kealkil Referee : Fachtna McCarthy (Pending) | ||||||||
TBC | ||||||||
Carbery Rangers | - | vs | - | Diarmuid O Mathunas | Round 4 | |||
Venue : Rosscarbery |