Calendar Of Events
Featured Videos
League Table Carbery/Beara Division 5 Football League
Team | Pld | W | D | L | PF | PA | PD | Pts |
O Donovan Rossa | 6 | 4 | 0 | 2 | 86 | 57 | 29 | 8 |
Muintir Bhaire | 6 | 4 | 0 | 2 | 24 | 32 | -8 | 8 |
Urhan | 4 | 3 | 0 | 1 | 37 | 28 | 9 | 6 |
Clann na nGael | 6 | 3 | 0 | 3 | 75 | 79 | -4 | 6 |
Carbery Rangers | 6 | 3 | 0 | 3 | 66 | 81 | -15 | 6 |
Ballinascarthy | 4 | 2 | 0 | 2 | 65 | 45 | 20 | 4 |
Diarmuid O Mathunas | 2 | 1 | 0 | 1 | 27 | 19 | 8 | 2 |
Castlehaven | 6 | 0 | 0 | 6 | 52 | 91 | -39 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Carbery/Beara Division 5 Football League | ||||||||
31/05/2018 | ||||||||
20:00 | O Donovan Rossa | 3-11 | vs | 4-10 | Clann na nGael | Round 3 | ||
Venue : Skibbereen Referee : Frank Quill | ||||||||
01/06/2018 | ||||||||
20:00 | Ballinascarthy | 5-12 | vs | 3-13 | Castlehaven | Round 2 | ||
Venue : Ballinascarthy Referee : Stephen Murphy | ||||||||
08/06/2018 | ||||||||
20:00 | Muintir Bhaire | - | vs | - | O Donovan Rossa | Conceded by O Donovan Rossa | ||
Venue : Durras Referee : Tim Murnane | ||||||||
09/06/2018 | ||||||||
19:30 | Clann na nGael | 1-6 | vs | 1-9 | Urhan | Round 2 | ||
Venue : Drimoleague Referee : Liam O Shea | ||||||||
15/06/2018 | ||||||||
20:00 | Ballinascarthy | 1-5 | vs | 1-12 | Urhan | Round 4 | ||
Venue : Ballinascarthy Referee : Michael O Mahony | ||||||||
27/06/2018 | ||||||||
20:00 | Ballinascarthy | 4-18 | vs | 2-2 | Carbery Rangers | |||
Venue : Ballinascarthy Referee : Pat Lawton (Pending) | ||||||||
05/07/2018 | ||||||||
20:00 | Castlehaven | 0-8 | vs | 3-20 | O Donovan Rossa | Round 6 | ||
Venue : Castlehaven Referee : Patrick Hurley (Pending) | ||||||||
21/07/2018 | ||||||||
20:00 | Carbery Rangers | 2-4 | vs | 2-8 | O Donovan Rossa | Round 4 | ||
Venue : Rosscarbery Referee : 53250 (Pending) | ||||||||
01/08/2018 | ||||||||
19:45 | O Donovan Rossa | 0-11 | vs | 1-7 | Urhan | |||
Venue : Skibbereen Referee : Gerdi O Donovan (Pending) | ||||||||
09/08/2018 | ||||||||
10:00 | Carbery Rangers | 2-13 | vs | 2-8 | Clann na nGael | Round 6 | ||
Venue : Rosscarbery Referee : Tim Murnane (Pending) | ||||||||
10/08/2018 | ||||||||
19:30 | Castlehaven | 2-7 | vs | 3-14 | Clann na nGael | |||
Venue : Castlehaven Referee : Patrick Hurley (Pending) | ||||||||
17/08/2018 | ||||||||
19:30 | Castlehaven | 0-9 | vs | 1-9 | Carbery Rangers | |||
Venue : Castlehaven Referee : Andrew Whelton (Pending) | ||||||||
30/08/2018 | ||||||||
19:00 | Clann na nGael | - | vs | - | Ballinascarthy | Conceded by Ballinascarthy | ||
Venue : Drimoleague Referee : 10134 (Pending) | ||||||||
31/08/2018 | ||||||||
20:00 | Urhan | - | vs | - | Castlehaven | Conceded by Castlehaven | ||
Venue : Eyeries Referee : 10134 (Pending) | ||||||||
07/09/2018 | ||||||||
19:00 | Carbery Rangers | 1-14 | vs | 2-8 | Diarmuid O Mathunas | |||
Venue : Rosscarbery Referee : Andrew Whelton (Pending) | ||||||||
14/09/2018 | ||||||||
18:30 | Clann na nGael | 0-7 | vs | 1-12 | Muintir Bhaire | Round 4 | ||
Venue : Durras Referee : Tim Murnane (Pending) | ||||||||
22/09/2018 | ||||||||
17:00 | Muintir Bhaire | - | vs | - | Castlehaven | Conceded by Castlehaven | ||
Venue : Durras Referee : 10134 (Pending) | ||||||||
30/09/2018 | ||||||||
11:30 | Muintir Bhaire | - | vs | - | Carbery Rangers | Conceded by Carbery Rangers | ||
Venue : Durras Referee : 10134 (Pending) | ||||||||
30/10/2018 | ||||||||
20:00 | Diarmuid O Mathunas | 1-10 | vs | 0-2 | Muintir Bhaire | |||
Venue : Dunmanway Referee : Fachtna McCarthy (Pending) | ||||||||
02/12/2018 | ||||||||
11:30 | O Donovan Rossa | 2-6 | vs | 1-4 | Muintir Bhaire | Final | ||
Venue : Skibbereen Referee : Gerdi O Donovan (Pending) | ||||||||
TBC | ||||||||
Ballinascarthy | - | vs | - | Muintir Bhaire | Round 6 | |||
Venue : Ballinascarthy Referee : 10134 (Pending) | ||||||||
Castlehaven | - | vs | - | Diarmuid O Mathunas | Round 4 | |||
Venue : Castlehaven Referee : 10134 (Pending) | ||||||||
Clann na nGael | - | vs | - | Muintir Bhaire | ||||
Venue : TBC Referee : TBC (Pending) | ||||||||
Diarmuid O Mathunas | - | vs | - | Ballinascarthy | Round 3 | |||
Venue : Castletownkenneigh Referee : 10134 (Pending) | ||||||||
Diarmuid O Mathunas | - | vs | - | Clann na nGael | Round 5 | |||
Venue : Castletownkenneigh Referee : 10134 (Pending) | ||||||||
Diarmuid O Mathunas | - | vs | - | Urhan | Round 6 | |||
Venue : Castletownkenneigh Referee : 10134 (Pending) | ||||||||
O Donovan Rossa | - | vs | - | Diarmuid O Mathunas | Round 7 | |||
Venue : Skibbereen Referee : 10134 (Pending) | ||||||||
Urhan | - | vs | - | Carbery Rangers | Round 5 | |||
Venue : Eyeries Referee : 10134 (Pending) | ||||||||
Urhan | - | vs | - | Muintir Bhaire | Round 3 | |||
Venue : Eyeries Referee : 10134 (Pending) |