Calendar Of Events
Featured Videos
League Table DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025
Team | Pld | W | D | L | PF | PA | PD | Pts |
Adrigole | 2 | 2 | 0 | 0 | 42 | 17 | 25 | 4 |
Bantry Blues | 2 | 2 | 0 | 0 | 29 | 22 | 7 | 4 |
Clann na nGael | 2 | 1 | 0 | 1 | 29 | 18 | 11 | 2 |
Dohenys | 1 | 1 | 0 | 0 | 27 | 18 | 9 | 2 |
Gabriel Rangers | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 0 |
Beal Àtha'n Ghaorthaidh | 2 | 0 | 0 | 2 | 27 | 46 | -19 | 0 |
Muintir Bhaire | 2 | 0 | 0 | 2 | 12 | 42 | -30 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025 | ||||||||
18/03/2025 | ||||||||
20:00 | Gabriel Rangers | 0-12 | vs | 1-12 | Bantry Blues | |||
Venue : Ballydehob Referee : Fachtna McCarthy | ||||||||
21/03/2025 | ||||||||
19:30 | Adrigole | 0-19 | vs | 0-9 | Beal Àtha'n Ghaorthaidh | |||
Venue : Adrigole Referee : John Enright | ||||||||
29/03/2025 | ||||||||
17:30 | Bantry Blues | 1-11 | vs | 0-10 | Clann na nGael | |||
Venue : Bantry Referee : Jack Murphy | ||||||||
30/03/2025 | ||||||||
17:00 | Muintir Bhaire | 0-8 | vs | 1-20 | Adrigole | |||
Venue : Durras Referee : Frank Quill | ||||||||
03/04/2025 | ||||||||
20:00 | Beal Àtha'n Ghaorthaidh | 2-12 | vs | 1-24 | Dohenys | |||
Venue : Dunmanway Referee : Ciaran Galvin | ||||||||
12/04/2025 | ||||||||
18:30 | Clann na nGael | 2-13 | vs | 0-4 | Muintir Bhaire | |||
Venue : Drimoleague Referee : Niall Hayes | ||||||||
18/04/2025 | ||||||||
19:00 | Adrigole | - | vs | - | Clann na nGael | |||
Venue : Drimoleague Referee : James Kingston | ||||||||
05/05/2025 | ||||||||
12:00 | Adrigole | - | vs | - | Bantry Blues | |||
Venue : Adrigole Referee : Peter O Leary | ||||||||
11/05/2025 | ||||||||
15:00 | Bantry Blues | - | vs | - | Dohenys | |||
Venue : Bantry Referee : TBC (Pending) | ||||||||
15:00 | Gabriel Rangers | - | vs | - | Adrigole | |||
Venue : Ballydehob Referee : TBC (Pending) | ||||||||
15:00 | Muintir Bhaire | - | vs | - | Beal Àtha'n Ghaorthaidh | |||
Venue : Durras Referee : TBC (Pending) | ||||||||
08/06/2025 | ||||||||
15:00 | Beal Àtha'n Ghaorthaidh | - | vs | - | Bantry Blues | |||
Venue : Ballingeary Referee : TBC (Pending) | ||||||||
15:00 | Dohenys | - | vs | - | Gabriel Rangers | |||
Venue : Dunmanway Referee : TBC (Pending) | ||||||||
22/06/2025 | ||||||||
15:00 | Bantry Blues | - | vs | - | Muintir Bhaire | |||
Venue : Bantry Referee : TBC (Pending) | ||||||||
15:00 | Clann na nGael | - | vs | - | Dohenys | |||
Venue : Drimoleague Referee : TBC (Pending) | ||||||||
15:00 | Gabriel Rangers | - | vs | - | Beal Àtha'n Ghaorthaidh | |||
Venue : Ballydehob Referee : TBC (Pending) | ||||||||
06/07/2025 | ||||||||
15:00 | Beal Àtha'n Ghaorthaidh | - | vs | - | Clann na nGael | |||
Venue : Ballingeary Referee : TBC (Pending) | ||||||||
15:00 | Dohenys | - | vs | - | Adrigole | |||
Venue : Dunmanway Referee : TBC (Pending) | ||||||||
15:00 | Muintir Bhaire | - | vs | - | Gabriel Rangers | |||
Venue : Durras Referee : TBC (Pending) | ||||||||
TBC | ||||||||
Clann na nGael | - | vs | - | Gabriel Rangers | ||||
Venue : Drimoleague Referee : TBC (Pending) | ||||||||
Dohenys | - | vs | - | Muintir Bhaire | ||||
Venue : Dunmanway Referee : TBC (Pending) |