Calendar Of Events
Featured Videos
League Table DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025
Team | Pld | W | D | L | PF | PA | PD | Pts |
Adrigole | 6 | 5 | 1 | 0 | 147 | 64 | 83 | 11 |
Bantry Blues | 6 | 4 | 0 | 2 | 98 | 109 | -11 | 8 |
Dohenys | 5 | 3 | 1 | 1 | 102 | 76 | 26 | 7 |
Clann na nGael | 6 | 3 | 0 | 3 | 77 | 93 | -16 | 6 |
Gabriel Rangers | 3 | 1 | 0 | 2 | 51 | 57 | -6 | 2 |
Muintir Bhaire | 5 | 1 | 0 | 4 | 36 | 86 | -50 | 2 |
Beal Àtha'n Ghaorthaidh | 5 | 0 | 0 | 5 | 54 | 80 | -26 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025 | ||||||||
18/03/2025 | ||||||||
20:00 | Gabriel Rangers | 0-12 | vs | 1-12 | Bantry Blues | |||
Venue : Ballydehob Referee : Fachtna McCarthy | ||||||||
21/03/2025 | ||||||||
19:30 | Adrigole | 0-19 | vs | 0-9 | Beal Àtha'n Ghaorthaidh | |||
Venue : Adrigole Referee : John Enright | ||||||||
29/03/2025 | ||||||||
17:30 | Bantry Blues | 1-11 | vs | 0-10 | Clann na nGael | |||
Venue : Bantry Referee : Jack Murphy | ||||||||
30/03/2025 | ||||||||
17:00 | Muintir Bhaire | 0-8 | vs | 1-20 | Adrigole | |||
Venue : Durras Referee : Frank Quill | ||||||||
03/04/2025 | ||||||||
20:00 | Beal Àtha'n Ghaorthaidh | 2-12 | vs | 1-24 | Dohenys | |||
Venue : Dunmanway Referee : Ciaran Galvin | ||||||||
12/04/2025 | ||||||||
18:30 | Clann na nGael | 2-13 | vs | 0-4 | Muintir Bhaire | |||
Venue : Drimoleague Referee : Niall Hayes | ||||||||
18/04/2025 | ||||||||
19:00 | Adrigole | 3-14 | vs | 0-11 | Clann na nGael | |||
Venue : Drimoleague Referee : James Kingston | ||||||||
30/04/2025 | ||||||||
19:30 | Dohenys | 1-14 | vs | 0-17 | Adrigole | |||
Venue : Dunmanway Referee : Conor McCarthy | ||||||||
05/05/2025 | ||||||||
12:00 | Adrigole | 6-17 | vs | 1-8 | Bantry Blues | |||
Venue : Adrigole Referee : Peter O Leary | ||||||||
13/05/2025 | ||||||||
19:30 | Clann na nGael | 0-12 | vs | 5-16 | Gabriel Rangers | |||
Venue : Drimoleague Referee : Tommy Barry | ||||||||
15/05/2025 | ||||||||
19:45 | Bantry Blues | 4-6 | vs | 2-15 | Dohenys | |||
Venue : Bantry Referee : Jimmy O Sullivan | ||||||||
16/05/2025 | ||||||||
19:30 | Muintir Bhaire | - | vs | - | Beal Àtha'n Ghaorthaidh | Conceded by Beal Àtha'n Ghaorthaidh | ||
Venue : Durras Referee : Jack Murphy | ||||||||
09/06/2025 | ||||||||
20:00 | Clann na nGael | 1-10 | vs | 0-11 | Dohenys | |||
Venue : Drimoleague Referee : Conor McCarthy | ||||||||
11/06/2025 | ||||||||
19:30 | Beal Àtha'n Ghaorthaidh | 3-8 | vs | 4-10 | Bantry Blues | |||
Venue : Ballingeary Referee : Jimmy O Sullivan | ||||||||
22/06/2025 | ||||||||
15:00 | Bantry Blues | 2-12 | vs | 2-8 | Muintir Bhaire | |||
Venue : Bantry Referee : Ciaran Galvin | ||||||||
24/06/2025 | ||||||||
19:30 | Gabriel Rangers | 0-8 | vs | 5-15 | Adrigole | |||
Venue : Ballydehob Referee : Niall O Regan | ||||||||
28/06/2025 | ||||||||
18:00 | Dohenys | 6-8 | vs | 0-10 | Muintir Bhaire | |||
Venue : Dunmanway Referee : Michael O Leary | ||||||||
03/07/2025 | ||||||||
19:30 | Beal Àtha'n Ghaorthaidh | 1-7 | vs | 1-9 | Clann na nGael | |||
Venue : Ballingeary Referee : Frank Quill | ||||||||
08/07/2025 | ||||||||
19:30 | Muintir Bhaire | - | vs | - | Gabriel Rangers | |||
Venue : Durras Referee : Frank Quill | ||||||||
TBC | ||||||||
Dohenys | - | vs | - | Gabriel Rangers | ||||
Venue : Dunmanway Referee : TBC (Pending) | ||||||||
Gabriel Rangers | - | vs | - | Beal Àtha'n Ghaorthaidh | ||||
Venue : Ballydehob Referee : TBC (Pending) |