Calendar Of Events
Featured Videos
League Table DUBLINER CHEESE CARBERY BEARA DIVISION 3B FOOTBALL LEAGUE 2024
Team | Pld | W | D | L | PF | PA | PD | Pts |
St Marys | 6 | 4 | 1 | 1 | 74 | 63 | 11 | 9 |
Bandon | 4 | 4 | 0 | 0 | 78 | 48 | 30 | 8 |
Glengarriffe | 3 | 1 | 1 | 1 | 39 | 36 | 3 | 3 |
Newcestown | 3 | 1 | 0 | 2 | 47 | 46 | 1 | 2 |
Garnish | 3 | 1 | 0 | 2 | 26 | 34 | -8 | 2 |
Ilen Rovers | 4 | 1 | 0 | 3 | 50 | 67 | -17 | 2 |
St James | 3 | 0 | 0 | 3 | 32 | 52 | -20 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
DUBLINER CHEESE CARBERY BEARA DIVISION 3B FOOTBALL LEAGUE 2024 | ||||||||
03/03/2024 | ||||||||
14:00 | St Marys | 1-12 | vs | 0-9 | St James | |||
Venue : Enniskeane Referee : Joe Crowley | ||||||||
09/03/2024 | ||||||||
17:00 | Ilen Rovers | 0-9 | vs | 2-9 | Glengarriffe | |||
Venue : Church Cross Referee : Gerdi O Donovan | ||||||||
24/03/2024 | ||||||||
15:00 | Glengarriffe | 1-7 | vs | 0-13 | Garnish | |||
Venue : Cahermore Referee : Frank Quill | ||||||||
14/04/2024 | ||||||||
12:00 | St Marys | 0-8 | vs | 2-10 | Bandon | |||
Venue : Enniskeane Referee : Shane Scanlon | ||||||||
16/04/2024 | ||||||||
19:00 | St James | 1-6 | vs | 1-12 | Ilen Rovers | |||
Venue : Ardfield Referee : Niall O Regan | ||||||||
25/04/2024 | ||||||||
19:00 | Newcestown | 1-9 | vs | 1-10 | St Marys | |||
Venue : Newcestown Referee : Stephen Murphy | ||||||||
12/05/2024 | ||||||||
19:30 | St Marys | - | vs | - | Garnish | Conceded by Garnish | ||
Venue : Enniskeane | ||||||||
17/06/2024 | ||||||||
19:30 | Bandon | 1-16 | vs | 2-8 | Ilen Rovers | |||
Venue : Bandon Referee : Anthony O Regan (Kilb) | ||||||||
18/06/2024 | ||||||||
20:00 | Newcestown | 4-10 | vs | 3-5 | St James | |||
Venue : Newcestown Referee : Stephen Murphy | ||||||||
25/06/2024 | ||||||||
19:30 | Ilen Rovers | 2-6 | vs | 5-9 | St Marys | |||
Venue : Enniskeane Referee : Niall O Regan | ||||||||
04/07/2024 | ||||||||
19:30 | Bandon | 2-13 | vs | 2-7 | Newcestown | |||
Venue : Bandon Referee : Anthony O Regan (Kilb) | ||||||||
05/07/2024 | ||||||||
19:30 | Glengarriffe | 1-11 | vs | 2-8 | St Marys | |||
Venue : Glengarriffe Referee : Peter O Leary | ||||||||
13/07/2024 | ||||||||
19:30 | Garnish | 1-10 | vs | 2-18 | Bandon | |||
Venue : Cahermore Referee : Tommy Barry | ||||||||
TBC | ||||||||
Bandon | - | vs | - | Glengarriffe | ||||
Venue : Bandon Referee : TBC (Pending) | ||||||||
Garnish | - | vs | - | Ilen Rovers | ||||
Venue : Cahermore Referee : TBC (Pending) | ||||||||
Garnish | - | vs | - | St James | ||||
Venue : Cahermore Referee : TBC (Pending) | ||||||||
Glengarriffe | - | vs | - | Newcestown | ||||
Venue : Glengarriffe Referee : TBC (Pending) | ||||||||
Ilen Rovers | - | vs | - | Newcestown | ||||
Venue : Rath Referee : Jack Murphy | ||||||||
Newcestown | - | vs | - | Garnish | ||||
Venue : Newcestown Referee : TBC (Pending) | ||||||||
St James | - | vs | - | Bandon | ||||
Venue : Ardfield | ||||||||
St James | - | vs | - | Glengarriffe | ||||
Venue : Ardfield Referee : TBC (Pending) |