Calendar Of Events
Featured Videos
League Table DUBLINER CHEESE CARBERY DIVISION 1 HURLING LEAGUE 2023
Team | Pld | W | D | L | PF | PA | PD | Pts |
Clonakilty | 5 | 4 | 0 | 1 | 94 | 71 | 23 | 8 |
Diarmuid O Mathunas | 5 | 3 | 1 | 1 | 91 | 84 | 7 | 7 |
St James | 5 | 3 | 0 | 2 | 70 | 70 | 0 | 6 |
Bandon | 4 | 2 | 1 | 1 | 77 | 66 | 11 | 5 |
Kilbree | 5 | 2 | 0 | 3 | 77 | 92 | -15 | 4 |
Newcestown | 5 | 2 | 0 | 3 | 90 | 90 | 0 | 4 |
Kilbrittain | 5 | 1 | 0 | 4 | 70 | 88 | -18 | 2 |
Dohenys | 4 | 1 | 0 | 3 | 56 | 64 | -8 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
DUBLINER CHEESE CARBERY DIVISION 1 HURLING LEAGUE 2023 | ||||||||
16/03/2023 | ||||||||
19:00 | Dohenys | 0-9 | vs | 1-18 | Clonakilty | Round 1 | ||
Venue : Dunmanway Referee : Michael O Leary (Pending) | ||||||||
01/04/2023 | ||||||||
18:00 | Bandon | 3-14 | vs | 0-17 | Kilbree | Round 2 | ||
Venue : Bandon Referee : Kevin Crowley (Pending) | ||||||||
02/04/2023 | ||||||||
11:30 | Newcestown | 2-12 | vs | 2-7 | Dohenys | Round 2 | ||
Venue : Newcestown Referee : Michael O Leary | ||||||||
11:30 | St James | 0-15 | vs | 1-9 | Kilbrittain | Round 2 | ||
Venue : Ardfield Referee : Michael Collins | ||||||||
10/04/2023 | ||||||||
11:30 | Newcestown | 2-15 | vs | 1-10 | Bandon | Round 1 | ||
Venue : Newcestown Referee : Michael O Leary | ||||||||
14:00 | Kilbrittain | 1-8 | vs | 1-11 | Diarmuid O Mathunas | |||
Venue : Kilbrittain Referee : Andrew Whelton | ||||||||
14/04/2023 | ||||||||
19:15 | Kilbree | 0-12 | vs | 1-14 | St James | Round 1 | ||
Venue : Rossmore Referee : Michael Collins | ||||||||
15/04/2023 | ||||||||
18:00 | Kilbrittain | 1-11 | vs | 1-13 | Clonakilty | Round 3 | ||
Venue : Kilbrittain Referee : Stephen Murphy - Bandon | ||||||||
16/04/2023 | ||||||||
11:30 | Diarmuid O Mathunas | 1-14 | vs | 0-14 | St James | Round 3 | ||
Venue : Castletownkenneigh Referee : Kevin Crowley | ||||||||
19:00 | Kilbree | 1-19 | vs | 3-11 | Newcestown | Round 3 | ||
Venue : Rossmore Referee : Michael Collins | ||||||||
29/04/2023 | ||||||||
19:00 | Newcestown | 1-10 | vs | 3-12 | Diarmuid O Mathunas | Round 4 | ||
Venue : Newcestown Referee : Ian McCarthy | ||||||||
30/04/2023 | ||||||||
11:30 | Clonakilty | 0-8 | vs | 0-13 | St James | Round 4 | ||
Venue : Clonakilty Referee : Michael O Mahony | ||||||||
12/05/2023 | ||||||||
19:00 | Clonakilty | 2-24 | vs | 3-14 | Diarmuid O Mathunas | |||
Venue : Clonakilty Referee : Anthony O'Regan | ||||||||
14/05/2023 | ||||||||
11:30 | Dohenys | 0-13 | vs | 1-11 | Kilbree | Round 4 | ||
Venue : Dunmanway Referee : Michael O Leary | ||||||||
19:00 | Bandon | 5-10 | vs | 0-12 | Kilbrittain | Round 4 | ||
Venue : Bandon Referee : Tadhg Sheehan | ||||||||
25/05/2023 | ||||||||
19:30 | Kilbree | 1-9 | vs | 1-16 | Clonakilty | Round 5 | ||
Venue : Rossmore Referee : Jack Forbes | ||||||||
26/05/2023 | ||||||||
19:30 | St James | 0-11 | vs | 3-12 | Dohenys | Round 5 | ||
Venue : Ardfield Referee : Connie Murphy | ||||||||
28/05/2023 | ||||||||
11:00 | Kilbrittain | 1-18 | vs | 1-15 | Newcestown | Round 5 | ||
Venue : Kilbrittain Referee : Pat Lawton (Pending) | ||||||||
11:30 | Diarmuid O Mathunas | 1-13 | vs | 3-7 | Bandon | Round 5 | ||
Venue : Castletownkenneigh Referee : Tadhg Sheehan (Pending) | ||||||||
08/06/2023 | ||||||||
19:30 | Bandon | - | vs | - | Clonakilty | Round 6 | ||
Venue : Bandon Referee : Michael O Leary (Pending) | ||||||||
10/06/2023 | ||||||||
19:00 | Newcestown | - | vs | - | St James | Round 6 | ||
Venue : Newcestown Referee : Tadhg Sheehan (Pending) | ||||||||
11/06/2023 | ||||||||
11:30 | Dohenys | - | vs | - | Kilbrittain | Round 6 | ||
Venue : Dunmanway Referee : Connie Murphy (Pending) | ||||||||
16/06/2023 | ||||||||
19:45 | Kilbree | - | vs | - | Diarmuid O Mathunas | Round 6 | ||
Venue : Rossmore Referee : Michael Collins (Pending) | ||||||||
25/06/2023 | ||||||||
11:30 | Clonakilty | - | vs | - | Newcestown | Round 7 | ||
Venue : Clonakilty Referee : TBC (Pending) | ||||||||
11:30 | Diarmuid O Mathunas | - | vs | - | Dohenys | Round 7 | ||
Venue : Castletownkenneigh Referee : TBC (Pending) | ||||||||
11:30 | Kilbrittain | - | vs | - | Kilbree | Round 7 | ||
Venue : Kilbrittain Referee : TBC (Pending) | ||||||||
11:30 | St James | - | vs | - | Bandon | Round 7 | ||
Venue : Ardfield Referee : TBC (Pending) | ||||||||
TBC | ||||||||
Dohenys | - | vs | - | Bandon | Round 3 | |||
Venue : Dunmanway Referee : Tadhg Sheehan |